Profile/Company History
Profile/Company
Company name | Crasus Chemical Inc. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of establishment | August 1, 2024 | ||||||||||||
Address |
Head office Tokyo head office |
||||||||||||
Capital | 110 million yen | ||||||||||||
Representative | Hirotsugu Fukuda, Representative Director | ||||||||||||
Scope of business |
|
||||||||||||
End of fiscal year | December 31 | ||||||||||||
Major shareholders and their shareholding ratios | Resonac Holdings Corporation (100%) | ||||||||||||
Number of employees | 848 people (As of January 1, 2025) | ||||||||||||
Net sales | 329.8 billion yen (Fiscal year ending in December 2024) | ||||||||||||
Management Team |
|
History
1939 | Showa Denko K.K. was established. |
---|---|
1957 | Showa Denko K.K. entered the petrochemical business. |
1969 | Oita Petrochemical Complex was completed and commenced commercial operations. |
1977 | Completion of the Oita Petrochemical Complex phase 2 construction work. |
1995 | With the transfer of the synthetic resin division, Japan Polyolefin Co. (Currently, Japan Polyethylene Corporation) was established and commenced operations. |
2000 | Integration of Oita C1 & C2 plants into one. |
2010 | The naphtha cracking furnace was completely renewed. |
2011 | Establishment of NS Styrene Monomer Co., Ltd.. |
2014 | Change of the manufacturing method at the ethyl acetate plant. |
2016 | SunAllomer Ltd. was made a consolidated subsidiary. |
2019 | The naming rights for the facilities within the Oita Stadium were acquired. |
2023 | Showa Denko K.K. and Showa Denko Materials Co., Ltd. (formerly Hitachi Chemical Company, Ltd.) merged to form Resonac Holdings Corporation and Resonac Corporation. |
2024 | Enhanced high-purity allyl alcohol capacity. |
2025 | The petrochemical business of Resonac Corporation was spun off and established as Crasus Chemical Inc. |
Awards
1987 | Received the 36th Chemical Technology Award from the Chemical Society of Japan for "Development and Industrialization of a New Process for Epichlorohydrin Production". |
---|---|
2006 | Received the 6th Green and Sustainable Chemistry Award (Minister of Economy, Trade and Industry Award) for “Development of a green process using a solid heteropoly acid catalyst.” |
2008 | Received the 56th Chemical Technology Award from the Chemical Society of Japan for “Development of a new method for producing ethyl acetate and acetic acid using solid heteropoly acid as a catalyst”. |
2020 | Oita Petrochemical Complex received the first prize of the Japan Chemical Industry Association's (JCIA) Safety Excellence Award. |